class guiding through the parent grain reconstruction process
Syntax
Input
ebsd | EBSD |
grains | grain2d |
p2c0 | initial guess for the parent to child orientation relationship |
Class Properties
csParent | crystalSymmetry of the parent phase |
csChild | crystalSymmetry of the child phase |
p2c | refined parent to child orientation relationship |
ebsdPrior | EBSD prior to reconstruction |
grainsPrior | grains prior to reconstruction |
transformedGrains | prior child grains that has been reconstrcuted |
grains | grains at the current stage of reconstruction |
parentGrains | parent grains at current stage of reconstruction |
childGrains | child grains at current stage of reconstruction |
ebsd | EBSD at the current stage of reconstruction |
mergeId | connection between prior and reconstructed grains |
graph | grain graph with edges representing probabilities of adjecent grains to form a parent grain |
votes | table of of votes with as many rows as job.grains |
numChilds | number of child grains for each parent grain |
isTransformed | child grains that have been reverted from child to parent phase |
isChild | child grains that have been reverted from child to parent phase |
isMerged | child grains that have been merged into a parent grain |
variantId | reconstructed variant ids |
packetId | reconstructed packet ids |
bainId | reconstructed bain ids AAG ADDED |
References
- The variant graph approach to improved parent grain reconstruction, arXiv, 2022,
- Parent grain reconstruction from partially or fully transformed microstructures in MTEX, J. Appl. Cryst. 55, 2022.