Syntax
Input
name | Schoenflies or International notation of the Laue group |
axes | [a,b,c] - length of the crystallographic axes |
angle | [alpha,beta,gamma] - angle between the axes |
Class Properties
id | point group id |
pointGroup | international notation of the point group |
lattice | lattice type |
isLaue | is Laue group? |
isProper | is enantiomorphic group? |
mineral | mineral name |
color | color used in EBSD phase plot |
alpha, beta, gamma | angles between the a, b and c axis |
aAxis, bAxis, cAxis | direct crystal axes Miller |
aAxisRec, bAxisRec, cAxisRec | reciprocal crystal axes Miller |
axes | vector3d |
See also
CrystalSymmetries CrystalShapes CrystalReferenceSystem CrystalOperations