Explains how to work with material tensors in MTEX, i.e. how to compute mean material tensors according to an ODF or to EBSD data, how to compute rotate and visualize tensors and how to calculate with elasticity tensors.
Tensor Arithmetics | how to calculate with tensors in MTEX | |
Average Material Tensors | how to calculate average material tensors from ODF and EBSD data | |
Schmid Factor Analysis | This script describes how to analyze Schmid factors. | |
The Piezoelectricity Tensor | how to work with piezoelectricity | |
Seismic velocities and anisotropy | Calculalating and plotting elastic velocities from elastic stiffness Cijkl tensor and density (by David Mainprice). | |
Slip Systems | How to analyze slip transmission at grain boundaries | |
Slip Transmission | How to analyze slip transmission at grain boundaries | |
Slip Transmition | How to analyse slip transmission at grain boundaries | |
Taylor Model | ||
Dislocation Density Estimation | This example sheet describes how to estimate dislocation densities in MTEX following the reference paper Pantleon, Resolving the geometrically necessary dislocation content by conventional electron backscattering diffraction, Scripta Materialia, 2008 | |
DocHelp 0.1 beta |