startup_mtex
into the command windowIn case you experience any problems have a look at our trouble shooting page
File Name | Release Date | Comments | Downloads | ||||||
---|---|---|---|---|---|---|---|---|---|
mtex-5.2.beta2.zip | February 2019 | hex grids, changelog | 1 | ||||||
mtex-5.1.1.zip | June 2018 | GND calculation and birefringence, changelog | 4031 | ||||||
MTEXGUI-2.4.zip | Sep 2018 | graphical user interface for analyzing EBSD data by J. Hiscocks | |||||||
mtex-5.0.3.zip | March 2018 | Crystal Shapes and spherical functions, changelog | 2353 | ||||||
MTEXannotateGUI.zip | February 2018 | graphical user interface for analyzing EBSD data by J. Hiscocks | |||||||
mtex-4.5.2.zip | November 2017 | 3d orientation and ODF plots, changelog | 2302 | ||||||
mtex-4.4.0.zip | January 2017 | Slip Systems, Taylor calculation, changelog | 1080 | ||||||
mtex-4.3.2.zip | July 2016 | GND calculation, changelog | 2002 | ||||||
mtex-4.2.1.zip | November 2015 | introduces triple points, changelog | 1988 | ||||||
mtex-4.1.4.zip | September 2015 | major release with many new features and syntax changes, changelog | 1132 | ||||||
mtex-4.0.23.zip | April 2015 | major release with many new features and syntax changes, changelog | 1076 | ||||||
mtex-3.5.0.zip | December 2013 | minor release, changelog | 2398 | ||||||
mtex-3.4.2.zip | June 2013 | minor release, changelog | 1660 |
A full list of previous releases and downloads can be found here.